Biweekly 2020 Payroll ID | Pay Period Start Date | Pay Period End Date | Deadline for New Hire Processing | Deadline for Changes to Current Employees | 10AM Deadline for Frog Time Approval | Pay Day |
---|---|---|---|---|---|---|
20Q | 7/25/2020 | 8/7/2020 | 7/27/2020 | 8/3/2020 | 8/10/2020 | 8/14/2020 |
20R | 8/8/2020 | 8/21/2020 | 8/10/2020 | 8/17/2020 | 8/24/2020 | 8/28/2020 |
20S | 8/22/2020 | 9/4/2020 | 8/24/2020 | 8/31/2020 | 9/7/2020 | 9/11/2020 |
20T | 9/5/2020 | 9/18/2020 | 9/7/2020 | 9/14/2020 | 9/21/2020 | 9/25/2020 |
20U | 9/19/2020 | 10/2/2020 | 9/21/2020 | 9/28/2020 | 10/5/2020 | 10/9/2020 |
20V | 10/3/2020 | 10/16/2020 | 10/5/2020 | 10/12/2020 | 10/19/2020 | 10/23/2020 |
20W | 10/17/2020 | 10/30/2020 | 10/19/2020 | 10/26/2020 | 11/2/2020 | 11/6/2020 |
20X | 10/31/2020 | 11/13/2020 | 11/2/2020 | 11/9/2020 | 11/16/2020 | 11/20/2020 |
20Y | 11/14/2020 | 11/27/2020 | 11/16/2020 | 11/23/2020 | 11/30/2020 | 12/4/2020 |
20Z | 11/28/2020 | 12/11/2020 | 11/30/2020 | 12/7/2020 | 12/14/2020 | 12/18/2020 |
20Za | 12/12/2020 | 12/25/2020 | 12/7/2020 | 12/14/2020 | 12/28/2020 | *12/31/2020 |
*Payday moved up a day due to holiday