2021 Biweekly Payroll Calendar
Main Content
Biweekly 2021 Payroll ID | Pay Period Start Date | Pay Period End Date | Deadline for New Hire Processing | Deadline for Changes to Current Employees | 10AM Deadline for Frog Time Approval |
Pay Date
|
21A | 12/26/2020 | 1/8/2021 | *12/16/2020 | 1/4/2021 | 1/11/2021 | 1/15/2021 |
21B | 1/9/2021 | 1/22/2021 | 1/11/2021 | 1/18/2021 | 1/25/2021 | 1/29/2021 |
21C | 1/23/2021 | 2/5/2021 | 1/25/2021 | 2/1/2021 | 2/8/2021 | 2/12/2021 |
21D | 2/6/2021 | 2/19/2021 | 2/8/2021 | 2/15/2021 | 2/22/2021 | 2/26/2021 |
21E | 2/20/2021 | 2/22/2021 | 3/5/2021 | 3/1/2021 | 3/8/2021 | 3/12/2021 |
21F | 3/6/2021 | 3/19/2021 | 3/8/2021 | 3/15/2021 | 3/22/2021 | 3/26/2021 |
21G | 3/20/2021 | 4/2/2021 | 3/22/2021 | 3/29/2021 | 4/5/2021 | 4/9/2021 |
21H | 4/3/2021 | 4/16/2021 | 4/5/2021 | 4/12/2021 | 4/19/2021 | 4/23/2021 |
21I | 4/17/2021 | 4/30/2021 | 4/19/2021 | 4/26/2021 | 5/3/2021 | 5/7/2021 |
21J | 5/1/2021 | 5/14/2021 | 5/3/2021 | 5/10/2021 | 5/17/2021 | 5/21/2021 |
21K | 5/15/2021 | 5/28/2021 | 5/17/2021 | 5/24/2021 | 5/31/2021 | 6/4/2021 |
21L | 5/29/2021 | 6/11/2021 | 5/31/2021 | 6/7/2021 | 6/14/2021 | 6/18/2021 |
21M | 6/12/2021 | 6/25/2021 | 6/14/2021 | 6/21/2021 | 6/28/2021 | 7/2/2021 |
21N | 6/26/2021 | 7/9/2021 | 6/28/2021 | 7/5/2021 | 7/12/2021 | 7/16/2021 |
21O | 7/10/2021 | 7/23/2021 | 7/12/2021 | 7/19/2021 | 7/26/2021 | 7/30/2021 |
21P | 7/24/2021 | 8/6/2021 | 7/26/2021 | 8/2/2021 | 8/9/2021 | 8/13/2021 |
21Q | 8/7/2021 | 8/20/2021 | 8/9/2021 | 8/16/2021 | 8/23/2021 | 8/27/2021 |
21R | 8/21/2021 | 9/3/2021 | 8/23/2021 | 8/30/2021 | 9/6/2021 | 9/10/2021 |
21S | 9/4/2021 | 9/17/2021 | 9/6/2021 | 9/13/2021 | 9/20/2021 | 9/24/2021 |
21T | 9/18/2021 | 10/1/2021 | 9/20/2021 | 9/27/2021 | 10/4/2021 | 10/8/2021 |
21U | 10/2/2021 | 10/15/2021 | 10/4/2021 | 10/11/2021 | 10/18/2021 | 10/22/2021 |
21V | 10/16/2021 | 10/29/2021 | 10/18/2021 | 10/25/2021 | 11/1/2021 | 11/5/2021 |
21W | 10/30/2021 | 11/12/2021 | 11/1/2021 | 11/8/2021 | 11/15/2021 | 11/19/2021 |
21X | 11/13/2021 | 11/26/2021 | 11/15/2021 | 11/22/2021 | 11/29/2021 | 12/3/2021 |
21Y | 11/27/2021 | 12/10/2021 | 11/29/2021 | 12/6/2021 | 12/13/2021 | 12/17/2021 |
21Z | 12/11/2021 | 12/24/2021 | 12/13/2021 | *12/13/2021 | 12/27/2021 | 12/31/2021 |
*Payday is moved due to a holiday.