2022 Biweekly Payroll Calendar
Main Content
Biweekly 2022 Payroll ID | Pay Period Start Date | Pay Period End Date | Deadline for New Hire Processing | Deadline for Changes to Current Employees | 10AM Deadline for Frog Time Approval |
Pay Date
|
22A | 12/25/2021 | 1/7/2022 | 12/21/2021 | 1/5/2022 | 1/10/2022 | 1/14/2022 |
22B | 1/8/2022 | 1/21/2022 | 1/10/2022 | *1/14/2022 | 1/24/2022 | 1/28/2022 |
22C | 1/22/2022 | 2/4/2022 | 1/24/2022 | 1/31/2022 | 2/7/2022 | 2/11/2022 |
22D | 2/5/2022 | 2/18/2022 | 2/7/2022 | 2/14/2022 | 2/21/2022 | 2/25/2022 |
22E | 2/19/2022 | 3/4/2022 | 2/21/2022 | 2/28/2022 | 3/7/2022 | 3/11/2022 |
22F | 3/5/2022 | 3/18/2022 | 3/7/2022 | 3/14/2022 | 3/21/2022 | 3/25/2022 |
22G | 3/19/2022 | 4/1/2022 | 3/21/2022 | 3/28/2022 | 4/4/2022 | 4/8/2022 |
22H | 4/2/2022 | 4/15/2022 | 4/4/2022 | 4/11/2022 | 4/18/2022 | 4/22/2022 |
22I | 4/16/2022 | 4/29/2022 | 4/18/2022 | 4/25/2022 | 5/2/2022 | 5/6/2022 |
22J | 4/30/2022 | 5/13/2022 | 5/2/2022 | 5/9/2022 | 5/16/2022 | 5/20/2022 |
22K | 5/14/2022 | 5/27/2022 | 5/16/2022 | 5/23/2022 | 5/30/2022 | 6/3/2022 |
22L | 5/28/2022 | 6/10/2022 | *5/27/2022 | 6/6/2022 | 6/13/2022 | 6/17/2022 |
22M | 6/11/2022 | 6/24/2022 | 6/13/2022 | *6/17/2022 | 6/27/2022 | 7/1/2022 |
22N | 6/25/2022 | 7/8/2022 | 6/27/2022 | *7/1/2022 | 7/11/2022 | 7/15/2022 |
22O | 7/9/2022 | 7/22/2022 | 7/11/2022 | 7/18/2022 | 7/25/2022 | 7/29/2022 |
22P | 7/23/2022 | 8/5/2022 | 7/25/2022 | 8/1/2022 | 8/8/2022 | 8/12/2022 |
22Q | 8/6/2022 | 8/19/2022 | 8/8/2022 | 8/15/2022 | 8/22/2022 | 8/26/2022 |
22R | 8/20/2022 | 9/2/2022 | 8/22/2022 | 8/29/2022 | 9/5/2022 | 9/9/2022 |
22S | 9/3/2022 | 9/16/2022 | **9/6/2022 | 9/12/2022 | 9/19/2022 | 9/23/2022 |
22T | 9/17/2022 | 9/30/2022 | 9/19/2022 | 9/26/2022 | 10/3/2022 | 10/7/2022 |
22U | 10/1/2022 | 10/14/2022 | 10/3/2022 | 10/10/2022 | 10/17/2022 | 10/21/2022 |
22V | 10/15/2022 | 10/28/2022 | 10/17/2022 | 10/24/2022 | 10/31/2022 | 11/4/2022 |
22W | 10/29/2022 | 11/11/2022 | 10/31/2022 | 11/7/2022 | 11/14/2022 | 11/18/2022 |
22X | 11/12/2022 | 11/25/2022 | 11/14/2022 | 11/21/2022 | 11/28/2022 | 12/2/2022 |
22Y | 11/26/2022 | 12/9/2022 | 11/28/2022 | 12/5/2022 | 12/12/2022 | 12/16/2022 |
22Z | 12/10/2022 | 12/23/2022 | 12/12/2022 | 12/16/2022 | 12/26/2022 | 12/30/2022 |
*Date moved to a Friday due to the designated Monday being a Holiday
** Date moved to a Tuesday due to the designated Monday being a Holiday