2024 Biweekly Payroll Calendar
Main Content
Biweekly 2024 Payroll ID | Pay Period Start Date | Pay Period End Date | Deadline for New Hire Processing | Deadline for Changes to Current Employees | 10AM Deadline for Frog Time Approval |
Pay Date
|
24A | 12/23/2023 | 1/5/2024 | 12/20/2023 | 12/20/2023 | 1/8/2024 | 1/12/2024 |
24B | 1/6/2024 | 1/19/2024 | 1/8/2024 | *1/12/2024 | 1/23/2024 | 1/26/2024 |
24C | 1/20/2024 | 2/2/2024 | 1/22/2024 | 1/29/2024 | 2/5/2024 | 2/9/2024 |
24D | 2/3/2024 | 2/16/2024 | 2/5/2024 | 2/12/2024 | 2/19/2024 | 2/23/2024 |
24E | 2/17/2024 | 3/1/2024 | 2/19/2024 | 2/26/2024 | 3/4/2024 | 3/8/2024 |
24F | 3/2/2024 | 3/15/2024 | 3/4/2024 | 3/11/2024 | 3/18/2024 | 3/22/2024 |
24G | 3/16/2024 | 3/29/2024 | 3/18/2024 | 3/25/2024 | 4/1/2024 | 4/5/2024 |
24H | 3/30/2024 | 4/12/2024 | 4/1/2024 | 4/8/2024 | 4/15/2024 | 4/19/2024 |
24I | 4/13/2024 | 4/26/2024 | 4/15/2024 | 4/22/2024 | 4/29/2024 | 5/3/2024 |
24J | 4/27/2024 | 5/10/2024 | 4/29/2024 | 5/6/2024 | 5/13/2024 | 5/17/2024 |
24K | 5/11/2024 | 5/24/2024 | 5/13/2024 | 5/20/2024 | 5/24/2024 | 5/31/2024 |
24L | 5/25/2024 | 6/7/2024 | *5/24/2024 | 6/3/2024 | 6/10/2024 | 6/14/2024 |
24M | 6/8/2024 | 6/21/2024 | 6/10/2024 | 6/17/2024 | 6/24/2024 | 6/28/2024 |
24N | 6/22/2024 | 7/5/2024 | 6/24/2024 | 7/1/2024 | 7/8/2024 | 7/12/2024 |
24O | 7/6/2024 | 7/19/2024 | 7/8/2024 | 7/15/2024 | 7/22/2024 | 7/26/2024 |
24P | 7/20/2024 | 8/2/2024 | 7/22/2024 | 7/29/2024 | 8/5/2024 | 8/9/2024 |
24Q | 8/3/2024 | 8/16/2024 | 8/5/2024 | 8/12/2024 | 8/19/2024 | 8/23/2024 |
24R | 8/17/2024 | 8/30/2024 | 8/19/2024 | 8/26/2024 | 8/30/2024 | 9/6/2024 |
24S | 8/31/2024 | 9/13/2024 | *8/30/2024 | 9/9/2024 | 9/16/2024 | 9/20/2024 |
24T | 9/14/2024 | 9/27/2024 | 9/16/2024 | 9/23/2024 | 9/30/2024 | 10/4/2024 |
24U | 9/28/2024 | 10/11/2024 | 9/30/2024 | 10/7/2024 | 10/14/2024 | 10/18/2024 |
24V | 10/12/2024 | 10/25/2024 | 10/14/2024 | 10/21/2024 | 10/28/2024 | 11/1/2024 |
24W | 10/26/2024 | 11/8/2024 | 10/28/2024 | 11/4/2024 | 11/11/2024 | 11/15/2024 |
24X | 11/9/2024 | 11/22/2024 | 11/11/2024 | 11/18/2024 | 11/25/2024 | 11/29/2024 |
24Y | 11/23/2024 | 12/6/2024 | 11/25/2024 | 12/2/2024 | 12/9/2024 | 12/13/2024 |
24Z | 12/7/2024 | 12/20/2024 | 12/9/2024 | 12/16/2024 | 12/23/2024 | 12/27/2024 |
*Dates moved to a Friday due to the designated Monday being a Holiday