Skip to main content

2025 Biweekly Payroll Calendar

Main Content
Biweekly 2025 Payroll ID Pay Period Start Date Pay Period End Date Deadline for New Hire Processing Deadline for Changes to Current Employees 10AM Deadline for Frog Time Approval
Pay Date
B2501 12/21/2024 1/3/2025 12/23/2024 12/30/2024 1/6/2025 1/10/2025
B2502 1/4/2025 1/17/2025 1/6/2025 1/13/2025 1/20/2025 1/24/2025
B2503 1/18/2025 1/31/2025 *1/17/2025 1/27/2025 2/3/2025 2/7/2025
B2504 2/1/2025  2/14/2025 2/3/2025 2/10/2025 2/17/2025 2/21/2025
B2505 2/15/2025 2/28/2025 2/17/2025 2/24/2025 3/3/2025 3/7/2025
B2506 3/1/2025 3/14/2025 3/3/2025 3/10/2025 3/17/2025 3/21/2025
B2507 3/15/2025  3/28/2025 3/17/2025 3/24/2025 3/31/2025 4/4/2025
B2508 3/29/2025  4/11/2025 3/31/2025 4/7/2025 4/14/2025 4/18/2025
B2509 4/12/2025 4/25/2025 4/14/2025 4/21/2025 4/28/2025 5/2/2025
B2510 4/26/2025 5/9/2025 4/28/2025 5/5/2025 5/12/2025 5/16/2025
B2511 5/10/2025 5/23/2025 5/12/2025 5/19/2025 5/26/2025 5/30/2025
B2512 5/24/2025 6/6/2025 *5/23/2025 6/2/2025 6/9/2025 6/13/2025
B2513 6/7/2025 6/20/2025 6/9/2025 6/16/2025 6/23/2025 6/27/2025
B2514 6/21/2025 7/4/2025 6/23/2025 6/30/2025 7/7/2025 7/11/2025
B2515 7/5/2025 7/18/2025 7/7/2025 7/14/2025 7/21/2025 7/25/2025
B2516 7/19/2025  8/1/2025 7/21/2025 7/28/2025 8/4/2025 8/8/2025
B2517 8/2/2025 8/15/2025 8/4/2025 8/11/2025 8/18/2025 8/22/2025
B2518 8/16/2025  8/29/2025 8/18/2025 8/25/2025 *8/29/2025 9/5/2025
B2519 8/30/2025 9/12/2025 9/1/2025 9/8/2025 9/15/2025 9/19/2025
B2520 9/13/2025 9/26/2025 9/15/2025 9/22/2025 9/29/2025 10/3/2025
B2521 9/27/2025 10/10/2025 9/29/2025 10/6/2025 10/13/2025 10/17/2025
B2522 10/11/2025 10/24/2025 10/13/2025 10/20/2025 10/27/2025 10/31/2025
B2523 10/25/2025 11/7/2025 10/27/2025 11/3/2025 11/10/2025 11/14/2025
B2524 11/8/2025 11/21/2025 11/10/2025 11/17/2025 11/24/2025 11/28/2025
B2525 11/22/2025 12/5/2025 11/24/2025 12/1/2025 12/8/2025 12/12/2025
B2526 12/6/2025 12/19/2025 12/8/2025 12/15/2025 12/22/2025 12/26/2025

*Dates moved to a Friday due to the designated Monday being a Holiday